查詢可編程電源的額定電流需結(jié)合設(shè)備標(biāo)識(shí)、手冊(cè)參數(shù)、軟件界面及實(shí)際測(cè)試,以下是具體步驟和注意事項(xiàng):
Iout、Current 或 A(單位:安培,如 5A)。Vout 或 V(如 24V),需與電流參數(shù)結(jié)合確認(rèn)功率(P = V × I)。24V/5A,表示額定電流為 5A(最大輸出電流)。Display 鍵選擇 Rated Current)。Rated Current(額定電流)Maximum Output Current(最大輸出電流)Current Limit(電流限制,可能與額定電流相關(guān))Model Rated Voltage Rated Current Max Power62012P 12V 10A 120W
12V/5A24V/3A5V/10AMenu 鍵進(jìn)入主菜單。System Settings → Output Specifications。Rated Current 或 Current Limit 參數(shù)。Device Info 或 Output Settings 標(biāo)簽頁(yè)中查看額定電流。10A)SYSTem:INFO:CURRent?(查詢系統(tǒng)額定電流)OUTPut[1|2|3]:CURRent:RATing?(查詢指定通道額定電流)pythonimport pyvisarm = pyvisa.ResourceManager()source = rm.open_resource("TCPIP0::192.168.1.100::inst0::INSTR") # 替換為電源IPrated_current = source.query("OUTPut1:CURRent:RATing?") # 查詢通道1額定電流print(f"Rated Current: {rated_current.strip()}A")OUTPut:CURRent:RATing:RESet 指令恢復(fù)默認(rèn)值。SYSTem:REMote 指令啟用遠(yuǎn)程控制。| 查詢方式 | 適用場(chǎng)景 | 關(guān)鍵指令/步驟 |
|---|---|---|
| 設(shè)備銘牌 | 快速獲取基礎(chǔ)參數(shù) | 查看 Iout 或 Current 標(biāo)注值 |
| 用戶手冊(cè) | 詳細(xì)參數(shù)確認(rèn) | 搜索 Rated Current 或 Current Limit |
| 前面板菜單 | 無(wú)計(jì)算機(jī)連接時(shí)操作 | 進(jìn)入 System Settings → Output Specifications |
| 廠商軟件 | 多設(shè)備集中管理 | 在 Device Info 標(biāo)簽頁(yè)中查看參數(shù) |
| SCPI指令 | 自動(dòng)化測(cè)試系統(tǒng)集成 | OUTPut1:CURRent:RATing? |
| 負(fù)載測(cè)試 | 驗(yàn)證電源實(shí)際性能 | 逐步增加負(fù)載至額定電流,觀察輸出穩(wěn)定性 |
建議: